16 teams have made it to the 2008 European Championship in FYR Macedonia.
Alongside Norway as defending champion, Russia, France, Germany, Hungary (ranks 2 to 5 at the EHF EURO 2006 in SWE), FYR Macedonia as organiser secured their place at the Final Tournament of the 2008 Women's European Championship in advance.
Austria, Belarus, Croatia, Denmark, Spain, Portugal, Romania, Serbia, Sweden and Ukraine grabbed the remaining EURO tickets by winning the qualification play-offs in May/June 2008.
Team 1 | vs | Team 2 | Agg. | 31 May | 6 June |
Slovakia | vs | Ukraine | 51:58 | 27:28 | 24:30 |
Italy | vs | Austria | 53:65 | 27:29 | 26:36 |
Spain | vs | Lithuania | 54:49 | 24:19 | 30:30 |
Poland | vs | Portugal | 61:63 | 37:28 | 24:35 |
Montenegro | vs | Croatia | 63:66 | 40:35 | 23:31 |
Iceland | vs | Romania | 46:70 | 23:37 | 23:33 |
Belarus | vs | Slovenia | 54:50 | 29:25 | 25:25 |
Sweden | vs | Czech Republic | 54:44 | 25:19 | 29:25 |
Turkey | vs | Denmark | 44:45 | 25:24 | 19:21 |
Netherlands | vs | Serbia | 52:54 | 24:23 | 28:31 |
*Teams qualified in bold letters