

| 6 | Nat | 9 | |
| 18 | Onufryienko | 8 | |
| 4 | Lyubchenko | 3 | |
| 2 | Ganchev | 1 | |
| 13 | Krivchikov | 1 | |
| 15 | Lochman | 1 | |
| 5 | Petrenko | 1 | |
| 12 | Brazhnyk | ||
| 16 | Komok | ||
| 10 | Natalyuk | ||
| 11 | Pedan | ||
| 7 | Shevelev | ||
| 3 | Sulyma | ||
| 8 | Vyshnevskyy |
Zaporoszhe(UKR)| 10 | Klimciauskas | 17 | |
| 3 | Strazdas | 8 | |
| 2 | Novickis | 2 | |
| 2 | Sabonis | 3 | |
| 2 | Zigelis | 23 | |
| 1 | Andriuska | 19 | |
| 1 | Bernatonis | 20 | |
| 1 | Malasinskas | 25 | |
| 1 | Svedas | 26 | |
| Cibulskis | 6 | ||
| Frolovas | 30 | ||
| Grosas | 27 | ||
| Savonis | 70 | ||
| Vaskevicius | 1 |
Referee 1
Milan Sivak
(
SVK
)
Referee 2
Peter Dvorsky
(
SVK
)
EHF-Delegate
Nicolae Vizitiu
(
MDA
)